Vacheron Constantin - 83570/000G-9916
83570/000G-9916 Traditionnelle Moon Phase and Power Reserve
| Brand: | Vacheron Constantin |
|---|---|
| Family: | Traditionnelle |
| Reference: | 83570/000G-9916 (aka: 83570/000G-9916) |
| Name: | 83570/000G-9916 Traditionnelle Moon Phase and Power Reserve |
| Produced: | 2014 |
| Limited: | No |
| Case Material: | White Gold |
|---|---|
| Case Bezel: | Gem-Set |
| Case Glass: | Sapphire |
| Case Back: | Open |
| Case Shape: | Round |
| Case Diameter: | 36.00 mm |
| Water Resistance: | 30.00 m |
| Dial Color: | White |
|---|---|
| Dial Indexes: | Stick / Dot |
| Dial Hands: | Dauphine |
Description
The Vacheron Constantin Traditionelle Moon Phase and Power Reserve ref. 83570/000G-9916 features an elegant gem-set case of 36 mm. A moon phase and power reserve indicator are shown on its mother-of-pearl dial, courtesy of its caliber 1410 movement. This watch was launched at Watches & Wonders 2014.